Contains 6 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Brassica juncea | Leaf Mustard Greens; Brown Mustard Greens; Indian Mustard Greens | Not Native AGCP (UPL), EMP (UPL) (NWPL) TN[SNA] KY[SNA] (State Rank) GNR (Global Rank) | ||
| Brassica napus | Rutabaga; Rape; Canola; Swede | Not Native KY[SNA] (State Rank) GNR (Global Rank) | ||
| Brassica nigra | Black Mustard | Not Native TN[SNA] KY[SNA] (State Rank) GNR (Global Rank) | ||
| Brassica oleracea | Cabbage; Broccoli; Cauliflower; Kale; Brussels Sprouts; Collard Greens; Kohlrabi | Not Native KY[SNA] (State Rank) GNR (Global Rank) | ||
| Brassica rapa | Turnip; Field Rape; Bok Choy | Not Native TN[SNA] KY[SNA] (State Rank) GNRTNR (Global Rank) | ||
| Brassica rapa |