Contains 27 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Ranunculus abortivus | Early Spring Buttercup | Native AGCP (FACW), EMP (FACW) (NWPL) TN[SNR] KY[S5] (State Rank) G5 (Global Rank) | ||
| Ranunculus acris | Tall Buttercup; Bitter Buttercup | Not Native AGCP (FACW), EMP (FAC) (NWPL) TN[SNR] KY[SNA] (State Rank) G5 (Global Rank) | ||
| Ranunculus allegheniensis | Allegheny Mountain Buttercup | Native AGCP (FACU), EMP (FAC) (NWPL) TN[S1] KY[S3S4] (State Rank) G4G5 (Global Rank) | ||
| Ranunculus ambigens | Water Plantain Crowfoot; Water Spearwort | Native AGCP (OBL), EMP (OBL) (NWPL) TN[SNR] KY[S3] (State Rank) G4 (Global Rank) | ||
| Ranunculus arvensis | Corn Crowfoot | |||
| Ranunculus bulbosus | Bulbous Buttercup; St. Anthonys Turnip | Not Native AGCP (FAC), EMP (FAC) (NWPL) TN[SNA] KY[SNA] (State Rank) GNR (Global Rank) | ||
| Ranunculus caricetorum | Northern Swamp Buttercup; Marsh Buttercup; Bristly Buttercup; Northern Swamp Butter Cup; Marsh Butter Cup; Bristly Butter Cup | Native | ||
| Ranunculus fascicularis | Thick Root Butter Cup; Early Buttercup | Native AGCP (FAC), EMP (FACU) (NWPL) TN[SNR] KY[S5] (State Rank) G5 (Global Rank) | ||
| Ranunculus flabellaris | Yellow Water Crowfoot; Yellow Water Buttercup | Native AGCP (OBL), EMP (OBL) (NWPL) TN[S2] KY[S4?] (State Rank) G5 (Global Rank) | ||
| Ranunculus harveyi | Harveys Buttercup | Native AGCP (FACU), EMP (FACU) (NWPL) TN[S1] KY[SNR] (State Rank) G4 (Global Rank) | ||
| Ranunculus hispidus | Bristly Buttercup | Native AGCP (FAC), EMP (FAC) (NWPL) G5T5 (Global Rank) | ||
| Ranunculus laxicaulis | Coastal Plain Spearwort; Mississippi Buttercup; Coastal Plain Spear Wort; Mississippi Butter Cup | Native AGCP (OBL), EMP (OBL) (NWPL) TN[SNR] KY[S4] (State Rank) G5? (Global Rank) | ||
| Ranunculus longirostris | White Water Crowfoot; Long Beak Buttercup | Native AGCP (OBL), EMP (OBL) (NWPL) TN[SNR] KY[S2?] (State Rank) G5 (Global Rank) | ||
| Ranunculus macranthus | Rock Buttercup; Small Flower Buttercup | |||
| Ranunculus micranthus | Small Flower Buttercup; Rock Buttercup | Native AGCP (FACU), EMP (FACU) (NWPL) TN[SNR] KY[S4S5] (State Rank) G5 (Global Rank) | ||
| Ranunculus muricatus | Roughseed Buttercup; Roughseeded Buttercup; Rough Seed Buttercup; Rough Seeded Buttercup; Roughseed Butter Cup; Roughseeded Butter Cup; Rough Seed Butter Cup; Rough Seeded Butter Cup | |||
| Ranunculus parviflorus | Small Flower Buttercup | Not Native AGCP (FAC), EMP (FAC) (NWPL) TN[SNA] KY[SNA] (State Rank) GNR (Global Rank) | ||
| Ranunculus pusillus | Low Spearwort; Small Spearwort | Native AGCP (FACW), EMP (OBL) (NWPL) TN[SNR] KY[S4S5] (State Rank) G5 (Global Rank) | ||
| Ranunculus recurvatus | Hooked Buttercup; Recurved Buttercuo | Native AGCP (FACW), EMP (FAC) (NWPL) TN[SNR] KY[S5] (State Rank) G5 (Global Rank) | ||
| Ranunculus recurvatus var. recurvatus | Hooked Buttercup; Recurved Buttercuo | |||
| Ranunculus repens | Creeping Buttercup | Not Native AGCP (FAC), EMP (FAC) (NWPL) TN[SNA] KY[SNA] (State Rank) GNR (Global Rank) | ||
| Ranunculus sardous | Sardinian Buttercup; Hairy Buttercup | Not Native AGCP (FAC), EMP (FAC) (NWPL) TN[SNA] KY[SNA] (State Rank) GNR (Global Rank) | ||
| Ranunculus sceleratus | Cursed Buttercup; Cursed Crowfoot | |||
| Ranunculus sceleratus var. sceleratus | Cursed Buttercup; Cursed Crowfoot | Native TN[SNR] KY[SNR] (State Rank) G5T5 (Global Rank) | ||
| Ranunculus septentrionalis | Carolina Buttercup; Bristly Buttercup | Native | ||
| Ranunculus trichophyllus | Threadleaf Water Crow Foot; Threadleaved Water Crow Foot; Thread Leaf Water Crow Foot; Thread Leaved Water Crow Foot; Threadleaf Water Crowfoot; Threadleaved Water Crowfoot; Thread Leaf Water Crowfoot; Thread Leaved Water Crowfoot; White Water Crowfoot; White Water Crow Foot; Threadleaf Crow Foot; Threadleaved Crow Foot; Thread Leaf Crow Foot; Thread Leaved Crow Foot; Threadleaf Crowfoot; Threadleaved Crowfoot; Thread Leaf Crowfoot; Thread Leaved Crowfoot | Native G5T5 (Global Rank) | ||
| Ranunculus trichophyllus |