Isoetes valida
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Isoetaceae |
| Currently Accepted Name | Isoetes valida (Engelm.) Clute |
| Herbarium Name Used | Isoetes valida |
| Locality | United States. Tennessee, Johnson: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | ETSU000006 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Isoetes valida
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Isoetaceae |
| Currently Accepted Name | Isoetes valida (Engelm.) Clute |
| Herbarium Name Used | Isoetes valida |
| Locality | United States. Tennessee, Unicoi: upper end of lake where Birchfield Camp Branch enters lake, open area on edge of stream as it enter lake marsh; 3 plants 36° 4' 35" N 82° 33' 14" W |
| Habitat | open area on edge of stream as it enter lake marsh; 3 plants |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2010-8-28 |
| Accession Number | etsu005213 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Isoetes valida
| Herbarium |
University of Tennessee, Chattanooga (UCHT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Isoetaceae |
| Currently Accepted Name | Isoetes valida (Engelm.) Clute |
| Herbarium Name Used | Isoetes valida |
| Locality | United States. Tennessee, Polk: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | UCHT006073 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |