Carex flexuosa
| Herbarium |
Eastern Kentucky University, Ronald L. Jones Herbarium (EKY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Kentucky, Wolfe: Head of Tight Hollow around cliff edges and large rock house 37° 46' 2" N 83° 37' 18" W |
| Specimen Notes | |
| Collector | Thomas McFadden 731 |
| Collection Date | |
| Accession Number | 31234100781234 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: George Creek area of Roan Mtn State Pk, mid slope woods 36° 11' 10" N 82° 7' 3" W |
| Habitat | mid slope woods |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2012-7-14 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Johnson: Doe Mountain Recreation Area |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2013-8-12 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Johnson: Doe Mountain Recreation Area, Trail #26 west of Bear Jct, mesic woods, approx. 3000 ft. |
| Habitat | Trail #26 west of Bear Jct, mesic woods, approx. 3000 ft. |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2013-6-13 |
| Accession Number | ETSU001793 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: 0.5 mi past head of Higgins Cr, pine ridge, elev 4022 ft 36° 4' 49" N 82° 34' 12" W |
| Habitat | pine ridge, elev 4022 ft |
| Elevation | 1277 m |
| Specimen Notes | |
| Collector |
Frosty Levy
with Tim McDowell |
| Collection Date | 2009-9-28 |
| Accession Number | ETSU006522 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Johnson: Doe Mountain Recreation Area, along trail #23 0.1 mi N of jct w Trail 122 |
| Habitat | along trail #23 0.1 mi N of jct w Trail 122 |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2013-7-6 |
| Accession Number | ETSU006515 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: base of s-facing outcrops, approx. 6 plants near old roadbed, elev. 3200', along old roadbed that forms loop from lower to upper Flint Creek, on east end of Snakeden Ridge, approx. 1.25 mi from lower end of loop 36° 2' 50" N 82° 35' 21" W |
| Habitat | along old roadbed that forms loop from lower to upper Flint Creek, on east end of Snakeden Ridge, approx. 1.25 mi from lower end of loop |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2010-5-8 |
| Accession Number | ETSU001794 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: Appalachian Trial north from Walnut Mtn. Rd. to Mountaineer Shelter, in gravel bed of branch in Slide Hollow |
| Habitat | in gravel bed of branch in Slide Hollow |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker, Sollie Walker |
| Collection Date | 2015-7-1 |
| Accession Number | ETSU005718 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: upstream 100 yds from picnic shelter across Doe R. from campground, low woods 36° 9' 54" N 82° 5' 50" W |
| Habitat | low woods |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2012-5-22 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: Rocky Fork, below Whitehouse Cliffs, rocky woods |
| Habitat | rocky woods |
| Specimen Notes | |
| Collector |
Frosty Levy
with Tim Pharis, Marty Silver |
| Collection Date | 2016-8-8 |
| Accession Number | ETSU006095 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Greene: head of logging rd, Blockstand Rd., open oldlog road 36° 3' 34" N 82° 36' 13" W |
| Habitat | open oldlog road |
| Specimen Notes | |
| Collector |
Frosty Levy
with Tim McDowell |
| Collection Date | 2009-9-15 |
| Accession Number | ETSU006516 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: Flint Creek, approx. 2.5 mi from mouth along clearcut road in wet opening 36° 2' 15" N 82° 35' 34" W |
| Specimen Notes | |
| Collector |
Frosty Levy
with Tim McDowell, Cheyenne Peavler |
| Collection Date | 14July2009 |
| Accession Number | ETSU006521 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: s end of park, low woods 36° 9' 15" N 82° 5' 59" W |
| Habitat | low woods |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2012-7-16 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Johnson: Doe Mountain Recreation Area, woods near jct of Trails 21 and 121 |
| Habitat | woods near jct of Trails 21 and 121 |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2013-7-6 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Greene: Bald inholding, elev app. 4600' 36° 4' 11" N 82° 37' 36" W |
| Habitat | Bald inholding |
| Specimen Notes | |
| Collector |
Frosty Levy
with Tim McDowell |
| Collection Date | 2009-7-30 |
| Accession Number | ETSU006524 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Greene: Rocky Fork Tract, A.T. re-route, 0.5 mi. trail north of Ball Ground, along trail, northern hardwoods |
| Habitat | along trail, northern hardwoods |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker, Sollie Walker |
| Collection Date | 2015-7-16 |
| Accession Number | ETSU006020 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: s end of park, low woods on W side of doe R. 36° 9' 20" N 82° 6' 2" W |
| Habitat | low woods on W side of doe R. |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2012-7-16 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Greene: inholding Xerophyllum knob and field to AT 36° 3' 58" N 82° 37' 51" W |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2009-6-20 |
| Accession Number | ETSU006519 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: streamside, along Rocky Fork Creek, approx 0.1 mi downstream from mouth of Blockstand Creek, elev 2850 36° 3' 18" N 82° 35' 9" W |
| Habitat | along Rocky Fork Creek, approx 0.1 mi downstream from mouth of Blockstand Creek, elev 2850 |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2012-5-28 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: at base of s-facing outcrops on old roadbed, elev. 3200', along old roadbed that forms loop from lower to upper Flint Creek, on east end of Snakeden Ridge, approx. 1.25 mi from lower end of loop 36° 2' 50" N 82° 35' 21" W |
| Habitat | along old roadbed that forms loop from lower to upper Flint Creek, on east end of Snakeden Ridge, approx. 1.25 mi from lower end of loop |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2010-5-8 |
| Accession Number | ETSU001795 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: S of Iron Mtn. Gap, Road to Ephriam Place , ridge woods, 3800' |
| Habitat | ridge woods, 3800' |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker, Sollie Walker |
| Collection Date | 2016-8-2 |
| Accession Number | ETSU006093 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: wetland at head of Little White Oak Br., elev. 3800 ft 36° 3' 44" N 82° 34' 42" W |
| Specimen Notes | |
| Collector |
Frosty Levy
with Tom Laughlin |
| Collection Date | 2011-5-12 |
| Accession Number | ETSU001800 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: old log road running from lake area to head of Higggins Creek, rich woods in partly open site 36° 4' 50" N 82° 33' 38" W |
| Habitat | rich woods in partly open site |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2010-8-28 |
| Accession Number | ETSU001798 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Johnson: Doe Mountain Recreation Area, powerline corridor, near Harbin Hill gate |
| Habitat | powerline corridor, near Harbin Hill gate |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2013-6-3 |
| Accession Number | ETSU006518 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: 36° 4' 53" N 82° 33' 50" W |
| Specimen Notes | |
| Collector |
Frosty Levy
with Jamey Donaldson |
| Collection Date | 2009-6-10 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: near intersection of loop road 36° 2' 55" N 82° 33' 46" W |
| Habitat | near intersection of loop road |
| Elevation | 901 m |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2009-6-6 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: SW-facing slope near outcrops, branch of Higgins Creek that empties into base of falls and runs up to Chestnut Knob of Playyard Ridge 36° 5' 30" N 82° 31' 51" W |
| Habitat | branch of Higgins Creek that empties into base of falls and runs up to Chestnut Knob of Playyard Ridge |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2012-6-3 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: Stone Mtn, SE side, USFS53332, wet roadside approx. 1 mi from gate |
| Habitat | wet roadside approx. 1 mi from gate |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker, Sollie Walker |
| Collection Date | 2015-6-28 |
| Accession Number | ETSU005739 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Greene: wet edge of woods along old log road, elev. 3200 36° 3' 18" N 82° 35' 38" W |
| Habitat | wet edge of woods along old log road, elev. 3200 |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2010-6-1 |
| Accession Number | ETSU001797 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Johnson: Doe Mountain Recreation Area, near sphagnum seep, 0.5 mi from Harbin Hill Rd. |
| Habitat | near sphagnum seep, 0.5 mi from Harbin Hill Rd. |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2013-6-8 |
| Accession Number | ETSU006517 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: along old roadbed, along old roadbed that forms western part of loop from lower Flint Creek, up western end of Snakeden Ridge on east end of Snakeden Ridge, approx. 0.5 mi from lower end of loop 36° 2' 55" N 82° 34' 48" W |
| Habitat | along old roadbed that forms western part of loop from lower Flint Creek, up western end of Snakeden Ridge on east end of Snakeden Ridge, approx. 0.5 mi from lower end of loop |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2010-5-8 |
| Accession Number | ETSU001796 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: 4.0 mi from main gate, near turnaround wide area of road, elev. 4100 ft, rich upper slope woods and roadside 36° 4' 7" N 82° 34' 35" W |
| Habitat | elev. 4100 ft, rich upper slope woods and roadside |
| Specimen Notes | |
| Collector |
Frosty Levy
with Sollie Walker |
| Collection Date | 2010-6-12 |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: approx. 0.7 mi uphill from loop road jct 36° 3' 43" N 82° 34' 53" W |
| Habitat | approx. 0.7 mi uphill from loop road jct |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2010-9-18 |
| Accession Number | ETSU001799 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Johnson: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | ETSU001792 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Greene: approx 1 mi w of mouth of Ft. Davie Creek, upper Rocky Fork 36° 4' 4" N 82° 35' 52" W |
| Habitat | upper Rocky Fork |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2011-6-25 |
| Accession Number | ETSU001801 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
Austin Peay State University Herbarium (APSC)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Kentucky, Harlan: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | APSC0076536 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
Austin Peay State University Herbarium (APSC)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Kentucky, Letcher: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | APSC0104447 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
University of Tennessee, Chattanooga (UCHT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa Muhl. ex Willd. |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Kentucky, Clay: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | UCHT035065 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | ETSU030074 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | ETSU030904 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Unicoi: in shaded wet area on small branch, 0.2 mi west of loop road jct 36° 3' 21" N 82° 34' 39" W |
| Habitat | 0.2 mi west of loop road jct |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2010-6-26 |
| Accession Number | ETSU008997 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Greene: streamside, along Rocky Fork Creek, approx 0.1 mi downstream from mouth of Blockstand Creek, elev 2850 36° 3' 18" N 82° 35' 9" W |
| Habitat | along Rocky Fork Creek, approx 0.1 mi downstream from mouth of Blockstand Creek, elev 2850 |
| Specimen Notes | |
| Collector |
Frosty Levy
with Elaine Walker |
| Collection Date | 2012-5-28 |
| Accession Number | ETSU008999 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | ETSU030067 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Carter: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | ETSU030073 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
East Tennessee State University, John C. Warden Herbarium (ETSU)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex flexuosa |
| Herbarium Name Used | Carex flexuosa |
| Locality | United States. Tennessee, Sevier: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | ETSU031706 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex flexuosa
| Herbarium |
