Carex oblita
| Herbarium |
University of Tennessee, Chattanooga (UCHT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex oblita Steud. |
| Herbarium Name Used | Carex oblita |
| Locality | United States. Tennessee, Coffee: North of HWY 41 a forested artificial stream that meanders throughout the area. Plants abundant within the margins of the stream. |
| Specimen Notes | |
| Collector | Zach Irick |
| Collection Date | 2016-5-15 |
| Accession Number | UCHT004224 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex oblita
| Herbarium |
Austin Peay State University Herbarium (APSC)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex oblita Steud. |
| Herbarium Name Used | Carex oblita |
| Locality | United States. Tennessee, White: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | APSC0091233 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Carex oblita
| Herbarium |
University of Tennessee, Chattanooga (UCHT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex oblita Steud. |
| Herbarium Name Used | Carex oblita |
| Locality | United States. Tennessee, Coffee: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | UCHT038627 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |