Phragmites australis
| Herbarium |
Berea College, Ralph L. Thompson Herbarium (BEREA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Madison: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | BEREA006877 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Berea College, Ralph L. Thompson Herbarium (BEREA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Todd: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | BEREA006879 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Berea College, Ralph L. Thompson Herbarium (BEREA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Pulaski: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | BEREA006878 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Berea College, Ralph L. Thompson Herbarium (BEREA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Todd: |
| Specimen Notes | |
| Collector | |
| Collection Date | |
| Accession Number | BEREA006880 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Eastern Kentucky University, Ronald L. Jones Herbarium (EKY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee |
| Specimen Notes | |
| Collector | Henry R. DeSelm 177 |
| Collection Date | |
| Accession Number | |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Eastern Kentucky University, Ronald L. Jones Herbarium (EKY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Graves: Along J.P. Parkway. |
| Specimen Notes | |
| Collector | W. E. B. |
| Collection Date | |
| Accession Number | 31234100153806 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Eastern Kentucky University, Ronald L. Jones Herbarium (EKY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Henderson: Along Rt. 136- on W side of Rd. and 0.6 mi. N of Jct. 136 and 268. |
| Habitat | Open area in shallow water. Elev. 360'. |
| Specimen Notes | |
| Collector |
Richard H. Hannan 6003
with Loy R. Phillippe |
| Collection Date | |
| Accession Number | 31234100153798 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Eastern Kentucky University, Ronald L. Jones Herbarium (EKY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, McCracken: Near Jct. Clarks River and Tennessee River. |
| Habitat | Wet roadsides. |
| Specimen Notes | |
| Collector | Ronald L. Jones 8111a |
| Collection Date | |
| Accession Number | 31234100153780 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Northern Kentucky University, John W. Thieret Herbarium (KNK)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Henderson: 11 mi W of Henderson; Sauerhebe Wildlife Area |
| Specimen Notes | |
| Collector |
Thieret, John 60987
with Brandenburg, David |
| Collection Date | |
| Accession Number | 31973000023122 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
Northern Kentucky University, John W. Thieret Herbarium (KNK)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Kenton: ; |
| Specimen Notes | |
| Collector | Thieret, John 55913 |
| Collection Date | |
| Accession Number | 31973000023118 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Memphis Herbarium (MEM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Crittenden: |
| Specimen Notes | |
| Collector | Raymond Athey 4253 |
| Collection Date | 9/15/78 |
| Accession Number | MEM014959 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Memphis Herbarium (MEM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Muhlenberg: |
| Specimen Notes | |
| Collector | Raymond Athey 2047 |
| Collection Date | 8/25/72 |
| Accession Number | MEM005960 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Memphis Herbarium (MEM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Ballard: |
| Specimen Notes | |
| Collector | Raymond Athey 1994 |
| Collection Date | 8/4/72 |
| Accession Number | MEM005961 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Memphis Herbarium (MEM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Kentucky, Christian: |
| Specimen Notes | |
| Collector | Raymond Athey 4217 |
| Collection Date | 8/20/78 |
| Accession Number | MEM014987 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: Chris A. Fleming, B. E. Wofford |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Van Buren: Fall Creek Falls State Park. Located along edge of Fall Creek Lake. Ca. 2.0 km W of Inn. Spencer Quad.; 510 m. 35° 38' 55" N 85° 22' 4" W |
| Description | Growing as colony in water along shore of lake |
| Habitat | Growing as colony in water along shore of lake |
| Specimen Notes | |
| Collector |
Chris A. Fleming, B. E. Wofford FCF-1292
with B. E. Wofford |
| Collection Date | 1-Aug-01 |
| Accession Number | TENN-V-0026459 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: Edward W. Chester |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Carroll: Highway 70 at junction with State Route 219, community of Rosser. 36° 1' 51" N 88° 21' 13" W |
| Description | Swale by railroad tracks in sandy thickets. Plants six feet in height. |
| Habitat | Swale by railroad tracks in sandy thickets. Plants six feet in height. |
| Specimen Notes | |
| Collector | Edward W. Chester 14605 |
| Collection Date | 25-Jul-03 |
| Accession Number | TENN-V-0026450 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: David H. Webb |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Henry: Along RR tracks, 1.8 mile W of Henry-Benton County line along TN 69A, then N on gravel road 0.3 mile, then 0.1 mile E along RR tracks 36° 12' 14" N 88° 27' 8" W |
| Description | Wet, sandy soil along RR tracks |
| Habitat | Wet, sandy soil along RR tracks |
| Specimen Notes | |
| Collector | David H. Webb 4605 |
| Collection Date | 4-Jul-82 |
| Accession Number | TENN-V-0026453 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: David H. Webb |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Humphreys: Tennessee Valley. At New Johnsonville Steam Plant along Kentucky Reservoir at TRM 99.2R; ca. 1 mile NW of New Johnsonville 36° 4' 13" N 87° 57' 56" W |
| Description | Margin of ash pond. |
| Habitat | Margin of ash pond. |
| Specimen Notes | |
| Collector | David H. Webb 6502 |
| Collection Date | 14-Sep-06 |
| Accession Number | TENN-V-0026455 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: David H. Webb |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Henry: 1.9 miles W of Henry- Benton COunty line along TN 69, then north on gravel road 0.25 miles, then E along RR tracks 36° 12' 14" N 88° 27' 14" W |
| Description | Sandy soil along RR tracks. Plants about 10 ft. tall. |
| Habitat | Sandy soil along RR tracks. Plants about 10 ft. tall. |
| Specimen Notes | |
| Collector | David H. Webb 5146 |
| Collection Date | 18-Aug-85 |
| Accession Number | TENN-V-0026451 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: Edward W. Chester |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Henry: North side of U.S. Highway 79, 0.5 miles west of Antioch Road = 5.3 miles west of overpass at Paris Landing State Park. 36° 21' 55" N 88° 12' 17" W |
| Description | Extensive stand in open roadside ditch. |
| Habitat | Extensive stand in open roadside ditch. |
| Specimen Notes | |
| Collector | Edward W. Chester 13862 |
| Collection Date | 13-Jul-00 |
| Accession Number | TENN-V-0026452 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: David H. Webb |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Humphreys: Humphreys County. Alluvial outwash along shoreline of Kentucky Reservoir at TRM 97.9R just N of holding pond of DuPont Chemical; ca. 1.5 miles NNE of the TVA Johnsonville Steam Plant and ca. 6 miles E of Camden 36° 4' 49" N 87° 56' 33" W |
| Description | Alluvial outwash along shoreline. |
| Habitat | Alluvial outwash along shoreline. |
| Specimen Notes | |
| Collector | David H. Webb 7157 |
| Collection Date | 10-Sep-09 |
| Accession Number | TENN-V-0026456 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: Edward W. Chester |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Montgomery: Fort Campbell Military Reservation. Jordan Springs Road at Oriental Village Road. 36° 35' 36" N 87° 36' 50" W |
| Description | Large stand in swamp formed by beaver. Many plants over 3 meters in height. |
| Habitat | Large stand in swamp formed by beaver. Many plants over 3 meters in height. |
| Specimen Notes | |
| Collector | Edward W. Chester 12996 |
| Collection Date | 28-Aug-93 |
| Accession Number | TENN-V-0026457 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: Paul C. Durr |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Anderson: Oak Ridge. Approximately 300 feet southeast of intersection of South Illinois Avenue and Union Valley Road. 35° 59' 58" N 84° 13' 31" W |
| Description | Former landfill area. Moist depression adjacent to old fill area. |
| Habitat | Former landfill area. Moist depression adjacent to old fill area. |
| Specimen Notes | |
| Collector | Paul C. Durr 96- |
| Collection Date | 28-Oct-96 |
| Accession Number | TENN-V-0026449 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Phragmites australis
| Herbarium |
University of Tennessee (TENN)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Phragmites australis - Determined By: Edward W. Chester |
| Herbarium Name Used | Phragmites australis |
| Locality | United States. Tennessee, Houston: Highway 149 about 0.5 mile south of Stewart County line, [?] jct. with Kizer Road. On w[?] side of HW along Lickskiller Branch. 36° 21' 44" N 87° 39' 9" W |
| Description | Dense stand covering >0.2 acre. Plants > 8 feet in ht. |
| Habitat | Dense stand covering >0.2 acre. Plants > 8 feet in ht. |
| Specimen Notes | |
| Collector | Edward W. Chester 14620 |
| Collection Date | 31-Jul-03 |
| Accession Number | TENN-V-0026454 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |